|
|
||
|
Seminar
Details..
|
||
| Map of ITD (Institute for Trade and Development), Bangkok | Word
97 KB |
|||
| Map of Sasa International House, Bangkok | Word
104 KB |
|||
| Agenda | pdf
62 KB |
|||
| Note to Participants | Word
279 KB |
|||
| List of Participants | pdf
74 KB |
|||
| Evaluation of the Workshop | pdf
64 KB
|
|||
| Photos | ||||
|
Presentations & other papers
..
|
||
| UNCTAD | Specific Trade Obligations in Multilateral Environmental Agreements and Their Relationship with the Rules of the Multilateral Trading System – A Developing Country Perspective | |||
| UNCTAD | Liberalization of International Trade in Environmental Goods and Services | |||
| UNCTAD | Liberalization of Environmental Goods and Services | |||
| UNCTAD | A Practical Way Forward for Implementing Para 31 (i) of the Doha MD | |||
| UNCTAD | Briefing note on recent discussions on the issues contained in Paragraph 32 of the WTO Doha Ministerial Declaration | |||
| UNCTAD | Environmental Goods and Services: Challenges and Opportunities for Central American and Caribbean Countries | |||
| WTO | Trade and Environment Negotiations: State of Play. Report | |||
| WTO | Trade and Environment Negotiations: State of Play. Supplement | |||
| WTO | Report to the 5th Session of the WTO Ministerial Conference in Cancún | |||
| China | Promoting sustainable development through developing green food: China's option | |||
| China | State of play in WTO Trade and Environment Negotiations on Paragraph 31(i) of the Doha Declaration | |||
| China | Trade related environmental measures and market access of developing countries | |||
| China | Environmental measures and impacts on market access of developing countries | |||
| China | To Eliminate/Reduce Trade Restrictions/Distortions of Labor-Intensive Products to Benefit Trade, Environment and Development | |||
| Philippines | Relationship between specific trade obligations of MEAs and WTO rules | |||
| Bangladesh | Paragraph 31 | |||
| Bangladesh | Trade and Environment in the Doha Agenda: Current State of Play and Issues of Interest for Bangladesh | |||
| Thailand | Thailand’s Knowledge Platform: Human Capacity Development and Mobilization of the Scientific Community in Response to International Trade and Environment Concerns | |||
| FIELD | Legal and Policy Issues in the Market Access Implications of Labelling for Environmental Purposes |
|
Questions
?..
|
||
| Coordinator.. | Ulrich Hoffmann. | ulrich.hoffmann@unctad.org.. | tel
+41 (0)22 917 5780 |
||
| Assistant Coordinator.. | Lorenzo Santucci. | lorenzo.santucci@unctad.org.. | tel +41 (0)22 917 5668 | ||
| Secretary | Sheila Addy | sheila.addy@unctad.org | tel +41 (0)22 917 5831 | ||
| Web.. | Rafe Dent.. | rafe.dent@unctad.org.. | tel +41 (0)22 917 5791 |